
PARD TS31-35
Out of stock
€2.665,44
Incl. VAT
Denne termiske nyhed fra PARD er med 35mm sensor og uden afstandsmåler
Se specs her:
Model TS31/TS31 - LRF | |
Sensor | |
Resolution(pixel) | 384*288 |
Pixel size(μm) | 12*12 |
NETD(mK) | ≤35 (0.035°C) |
Frame rate(Hz) | 50 |
Human detection distance(m) | 800/1100/1400/1700 |
Vehicle detection | 1800/2200/2600/3000 |
distance(m) | |
Optics | |
Objective lens(mm) | 19/25/35/45 |
Optical magnification(x) | 1.7/2.2/3/4 |
Digital zoom(x) | 02-04-2006 |
Field of view (horizontal) | 10.4°/7.9°/5.6°/4.4° |
Field of view (vertical) | 10.4°/7.9°/5.6°/4.4° |
Field of view (diagonal) | 14.7°/11.2°/8°/6.3° |
Exit eye relief(mm) | 100 |
Diopter adjustment(D) | -1,666666667 |
Display | |
Type | IPS LCD |
Resolution(pixel) | 800*800 |
Reticle color | 4(Red/White/Yellow/Green) |
Scene mode | City/Rain/Forest |
Image mode | WhiteHot/BlackHot/RedHot/Fusion1/ Fusion2 |
Photo / Video | |
Photo resolution(pixel) | 1536*1536 |
Photo format | .JPG |
Video resolution(pixel) | 768*768 |
Video format | .MP4 |
Storage(GB) | TF card (max 128) |
Image engine | Pard IREA |
Main Function | |
LRF detection range(m) | 1000 |
PIP | Yes |
Gyroscope | No |
Loop recording | Yes |
Red dot | Yes |
Hot track | No |
Shutter | Mechanical shutter |
Microphone | Yes |
Firmware upgrade | Yes |
Power Supply | |
Battery type | Li-ion Battery 18650*1 |
Output voltage(V) | 3.7 |
Operating time(h) | ≤6 |
External power supply | Type-c |
Connection | |
WiFi | Yes |
Supported Apps | PardVision |
Environmental characteristic | |
Degree of protection | IP67 |
Operating temp | -20°C ~ 50°C/-5°F ~ 120°F |
Material | |
Housing | Aluminum alloy |
Objective lens | All-glass multi-coated lens |
Measurement | |
Product dimension | 350*88*9) 410*88*95(with Long eyepiece) |
N.W/pcs | 610(with LRF) 530(without LRF) |
G.W/pcs | 1.405 |