
PARD TD32-70LRF
Out of stock
€4.234,60
Incl. VAT
Thermal Sensor | |
---|---|
Resolution | 384×288 px |
Pixel size | 12 μm |
NETD | ≤25mK |
Frame rate | 50 Hz |
Human detection distance | 1400 m |
Vehicle detection distance | 2600 m |
Image engine | Pard IREA |
Objective lens | 35 mm |
Optical magnification | 3 x |
Digital zoom | 2 x |
Continuous digital zoom | 6.5-13 |
FOV(Horizontal) | 5.7° |
FOV(Vertical) | 5.7° |
FOV(Diagonal) | 8° |
Focus range | 3m-∞ |
Visible Light Sensor | |
Resolution | 1920*1080 px |
Pixel Size | 2.9 μm |
Sensitivity | 0.001lux |
Frame rate | 30 fps |
Image engine | Pard IREA |
Objective lens | 70 mm |
Optical magnification | 6.5 x |
Digital zoom | 2 x |
Continuous digital zoom | 6.5-13 |
FOV(Horizontal) | 2.6° |
FOV(Vertical) | 2.6° |
FOV(Diagonal) | 3.6° |
Focus range | 3m-∞ |
Display | |
Type | IPS LCD |
Resolution | 800*800 px |
Reticle style | 6 |
Reticle color | 4(Red/White/Yellow/Green) |
Scene mode | City/Rain/Forest |
Image mode | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY |
Eye relief | 100 mm |
Diopter adjustment | -5D~+3D |
Photo / Video | |
Photo resolution | 2592*1944 px |
Photo format | .JPG |
Video resolution | Thermal: 1024*768 px/Night Vision: 1440*1080 px |
Video format | .mp4 |
Storage | TF card(128 GB)(Max) |
Main Function | |
LRF detection range | 1000 m |
Ballistic calculator | Yes |
PIP | Yes |
Gyroscope | Yes |
Self-motivated recording | Yes |
Loop recording | Yes |
Red dot | Yes |
E-compass | Yes |
Shutter | Mechanical shutter |
Microphone | Yes |
Firmware Upgrade | Yes |
IR Illuminator | |
IR ype | VCSEL |
IR power | 5W |
IR illuminating level | 3 levels |
IR distance | 350 m |
IR Wavelength | 850/940 nm |
Connections | |
WiFi | Yes |
Supported Apps | PardVision |
Power Supply | |
Battery type | Lithium Ion 21700*1 |
Output voltage | 3.7 v |
Operating time | ≤6 h |
External power supply | Type-C |